Total Transfers by Browser Type (Overview)
      Total hits    Files Pageview             Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
    3587  49.62%     3033     1707       26276232  57.70% | Mozilla/4.*
    1995  27.60%     1366      858       11849803  26.02% | Mozilla/5.*
     495   6.85%      341      331        2343083   5.14% | msnbot/0.*
     430   5.95%      284      284        1886788   4.14% | msnbot/1.*
     200   2.77%      129      129         983877   2.16% | sproose/0.*
     180   2.49%      136      136         936666   2.06% | Googlebot/2.*
      32   0.44%       21       21         162787   0.36% | Mozilla/2.*
      30   0.41%       20       20         130646   0.29% | NutchCVS/0.*
      19   0.26%       13       13          74681   0.16% | Baiduspider+(+http://www.baidu.com/search/spider.htm)
      19   0.26%        0        0           4123   0.01% | T-Online Browser
      16   0.22%       10       10          72051   0.16% | FAST MetaWeb Crawler (helpdesk at fastsearch dot com)
      15   0.21%       13       13          78204   0.17% | Mozilla/3.*
      14   0.19%        7        7          41845   0.09% | Gigabot/2.*
      13   0.18%       10       10          69924   0.15% | schibstedsokbot (compatible; Mozilla/5.0; MSIE 5.0; FAST FreshCrawler 6; +http://www.schibstedsok.no/bot/)
      12   0.17%        8        8          55820   0.12% | ShopWiki/1.*
      11   0.15%       10        4         117993   0.26% | Opera/8.*
      10   0.14%        5        5          34922   0.08% | findlinks/1.*
      10   0.14%        4        4          35454   0.08% | Scooter/3.*
       9   0.12%        0        0           1941   0.00% | Avant Browser (http://www.avantbrowser.com)
       8   0.11%        4        4          23466   0.05% | SurveyBot/2.*
       8   0.11%        0        0            408   0.00% | Yahoo-MMCrawler/3.*
       8   0.11%        4        4          27443   0.06% | http://www.goquick.com.au/
       8   0.11%        4        4          23102   0.05% | envolk[ITS]spider/1.*
       6   0.08%        3        3          17733   0.04% | MJ12bot/v1.*
       6   0.08%        1        1           6775   0.01% | Sensis Web Crawler (search_comments\\at\\sensis\\dot\\com\\dot\\au)
       6   0.08%        3        3          17619   0.04% | http://www.almaden.ibm.com/cs/crawler   [hc3]
       6   0.08%        4        4          28567   0.06% | psbot/0.*
       5   0.07%        0        0              0   0.00% | Googlebot-Image/1.*
       4   0.06%        2        2           8587   0.02% | Exabot/2.*
       4   0.06%        2        2          19048   0.04% | Nokia6820/2.*
       4   0.06%        2        2          16867   0.04% | Java/1.*
       4   0.06%        2        2          11822   0.03% | Accoona-AI-Agent/1.*
       3   0.04%        3        3          11208   0.02% | MVAClient
       3   0.04%        3        3          23122   0.05% | POE-Component-Client-HTTP/0.*
       3   0.04%        2        2          11476   0.03% | NaverBot-1.*
       3   0.04%        2        2          11282   0.02% | ConveraCrawler/0.*
       3   0.04%        1        1           5947   0.01% | lwp-trivial/1.*
       3   0.04%        0        0              0   0.00% | PHP version tracker (http://www.nexen.net/phpversion/bot.php)
       2   0.03%        1        1           5873   0.01% | SBIder/0.*
       2   0.03%        1        1           5911   0.01% | ichiro/2.*
       2   0.03%        0        0            216   0.00% | W3C-*
       2   0.03%        1        1           5873   0.01% | larbin_2.*
       2   0.03%        1        1           5565   0.01% | Xenu Link Sleuth 1.*
       2   0.03%        1        1           5873   0.01% | envolk/1.*
       2   0.03%        1        1           5873   0.01% | miniRank/1.*
       2   0.03%        1        1           5873   0.01% | Everest-Vulcan Inc./0.*
       2   0.03%        2        2          11078   0.02% | PictureOfInternet/3.*
       2   0.03%        1        1           5873   0.01% | Gigabot
       2   0.03%        2        2          11078   0.02% | Wget/1.*
       2   0.03%        1        1           5911   0.01% | csci_b659/0.*
       1   0.01%        1        1           5669   0.01% | MSNPTC/1.*
       1   0.01%        0        0            217   0.00% | Visicom Toolbar
       1   0.01%        1        1           5695   0.01% | Szukacz/1.*
       1   0.01%        1        1           5695   0.01% | EmailSiphon
       1   0.01%        1        1           5695   0.01% | HTTP/1.*
       1   0.01%        0        0            216   0.00% | Tarantula/0.*
       1   0.01%        0        0            216   0.00% | WebVulnCrawl.blogspot.com/1.*
       1   0.01%        1        1           5695   0.01% | OmniExplorer_Bot/6.*
       1   0.01%        1        1           5695   0.01% | WebPix 1.*
       1   0.01%        1        1           5037   0.01% | Python-urllib/1.*
       1   0.01%        0        0              0   0.00% | cfetch/1.*
       1   0.01%        0        0            204   0.00% | \"Mozilla/5.*
       1   0.01%        1        1           5565   0.01% | woss search
--------------------------------------------------------------------------------------------------
    7229 100.00%     5473     3623       45541492 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
     118   1.61%       47       43         266987   0.58% | Unknown (no user agent found)
    7229  98.39%     5473     3623       45541492  99.42% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
    7347 100.00%     5520     3666       45808480 100.00% 
==================================================================================================

http-analyze 2.4 01/Apr/2006 01:47