Total Transfers by Browser Type (Overview)
      Total hits    Files Pageview             Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
    3462  53.55%     2929     1646       24805716  60.71% | Mozilla/4.*
    2269  35.10%     1578     1030       13160018  32.21% | Mozilla/5.*
     110   1.70%       75       75         436766   1.07% | ShopWiki/1.*
      83   1.28%       37       37         263948   0.65% | msnbot/1.*
      80   1.24%       62       62         421017   1.03% | msnbot-Products/1.*
      62   0.96%       57       57         325657   0.80% | MJ12bot/v1.*
      53   0.82%       32       29         247462   0.61% | Mozilla/2.*
      49   0.76%       21       16         158853   0.39% | msnbot/0.*
      38   0.59%       19       19         124292   0.30% | msnbot-media/1.*
      33   0.51%       16       16         112152   0.27% | SBIder/0.*
      26   0.40%       15       15          85273   0.21% | findlinks/1.*
      14   0.22%        7        7          44610   0.11% | RedCarpet/1.*
      11   0.17%        9        9          59268   0.15% | LinkWalker
      11   0.17%        8        8          55485   0.14% | Shim-Crawler(Mozilla-compatible; http://www.logos.ic.i.u-tokyo.ac.jp/crawler/; crawl@logos.ic.i.u-tokyo.ac.jp)
      10   0.15%        7        7          43097   0.11% | miniRank/2.*
       9   0.14%        8        8          55059   0.13% | Nusearch Spider (www.nusearch.com)
       9   0.14%        0        0            408   0.00% | Yahoo-MMCrawler/3.*
       8   0.12%        4        4          23596   0.06% | SurveyBot/2.*
       8   0.12%        7        7          45577   0.11% | ConveraCrawler/0.*
       7   0.11%        4        4          27578   0.07% | Snapbot/1.*
       7   0.11%        2        2          12358   0.03% | Speedy Spider (Entireweb; Beta/1.0; http://www.entireweb.com/about/search_tech/speedyspider/)
       7   0.11%        4        4          18911   0.05% | ia_archiver
       6   0.09%        5        5          28691   0.07% | Baiduspider+(+http://www.baidu.com/search/spider.htm)
       6   0.09%        3        3          17619   0.04% | envolk/1.*
       5   0.08%        0        0              0   0.00% | Googlebot-Image/1.*
       4   0.06%        2        2          18200   0.04% | voyager/1.*
       4   0.06%        2        2          11746   0.03% | Gigabot/2.*
       4   0.06%        2        2          11822   0.03% | Exabot/3.*
       4   0.06%        2        2          11822   0.03% | sogou spider
       3   0.05%        3        3          17085   0.04% | Apexoo Spider 1.*
       3   0.05%        2        2          10176   0.02% | www.adressendeutschland.de
       3   0.05%        1        1           6077   0.01% | StackRambler/2.*
       3   0.05%        2        2          11542   0.03% | TMCrawler
       3   0.05%        3        3          17007   0.04% | blogsearchbot-pumpkin-2
       3   0.05%        0        0              0   0.00% | PHP version tracker (http://www.nexen.net/phpversion/bot.php)
       2   0.03%        1        1           5911   0.01% | Snappy/1.*
       2   0.03%        1        1           5873   0.01% | Yahoo-Test/4.*
       2   0.03%        1        1           5873   0.01% | NetResearchServer/4.*
       2   0.03%        1        1           5911   0.01% | MSRBOT
       2   0.03%        1        1           5873   0.01% | ozelot/2.*
       2   0.03%        1        1           5911   0.01% | NaverBot-1.*
       2   0.03%        1        1          11988   0.03% | http://pressemitteilung.ws/
       2   0.03%        2        0          21096   0.05% | Jakarta Commons-HttpClient/3.*
       2   0.03%        1        1           5873   0.01% | larbin_2.*
       2   0.03%        1        1           5911   0.01% | Sensis Web Crawler (search_comments\\at\\sensis\\dot\\com\\dot\\au)
       2   0.03%        0        0              0   0.00% | Xenu Link Sleuth 1.*
       2   0.03%        1        1           5873   0.01% | appie 1.*
       2   0.03%        1        1           5873   0.01% | NG-Search/0.*
       2   0.03%        0        0            434   0.00% | Java/1.*
       2   0.03%        1        1           5873   0.01% | Infoseek SideWinder/2.*
       2   0.03%        2        1          16243   0.04% | WebRipper
       2   0.03%        1        1           5873   0.01% | ilial/Nutch-0.*
       2   0.03%        2        2          15168   0.04% | Lynx/2.*
       2   0.03%        1        1           5241   0.01% | psbot/0.*
       1   0.02%        0        0            204   0.00% | sdcresearchlabs-testbot/0.*
       1   0.02%        1        1           5669   0.01% | Mozilla/3.*
       1   0.02%        1        1           5695   0.01% | Mozilla/6.*
       1   0.02%        1        1           5669   0.01% | page_verifier http://www.securecomputing.com/goto/pv
       1   0.02%        1        1           5669   0.01% | POE-Component-Client-HTTP/0.*
       1   0.02%        1        1           5695   0.01% | nicebot
       1   0.02%        0        0            204   0.00% | page_verifier (http://www.securecomputing.com/goto/pv)
       1   0.02%        0        0            205   0.00% | Avant Browser (http://www.avantbrowser.com)
       1   0.02%        0        0            216   0.00% | ia_archiver-web.archive.org
       1   0.02%        0        0            217   0.00% | ShowXML/1.*
--------------------------------------------------------------------------------------------------
    6465 100.00%     4953     3111       40859292 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
     177   2.66%       24       23         219588   0.53% | Unknown (no user agent found)
    6465  97.34%     4953     3111       40859292  99.47% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
    6642 100.00%     4977     3134       41078880 100.00% 
==================================================================================================

http-analyze 2.4 01/Oct/2006 01:46