Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 268 4.78% 223 5.17% 157 5.65% 53 3.47% 1789 11/Jul/2006
2 257 4.58% 188 4.36% 132 4.75% 58 3.80% 1451 10/Jul/2006
3 248 4.42% 195 4.52% 128 4.61% 54 3.53% 1637 20/Jul/2006
4 226 4.03% 185 4.29% 109 3.92% 56 3.66% 1597 02/Jul/2006
5 215 3.83% 182 4.22% 102 3.67% 62 4.06% 1574 26/Jul/2006
6 209 3.72% 175 4.06% 103 3.71% 46 3.01% 1458 24/Jul/2006
7 205 3.65% 135 3.13% 85 3.06% 59 3.86% 1099 04/Jul/2006

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 54 0.96% 51 1.18% 42 1.51% 9 0.59% 351 10/Jul/2006:12:XX:XX
2 53 0.94% 33 0.77% 17 0.61% 7 0.46% 311 27/Jul/2006:19:XX:XX
3 42 0.75% 36 0.84% 21 0.76% 5 0.33% 307 23/Jul/2006:11:XX:XX
4 41 0.73% 36 0.84% 20 0.72% 9 0.59% 309 26/Jul/2006:13:XX:XX
5 34 0.61% 30 0.70% 15 0.54% 3 0.20% 261 20/Jul/2006:10:XX:XX
6 34 0.61% 27 0.63% 15 0.54% 6 0.39% 252 26/Jul/2006:10:XX:XX
7 34 0.61% 27 0.63% 17 0.61% 4 0.26% 231 03/Jul/2006:09:XX:XX
8 34 0.61% 25 0.58% 15 0.54% 3 0.20% 203 03/Jul/2006:17:XX:XX
9 31 0.55% 28 0.65% 15 0.54% 6 0.39% 252 10/Jul/2006:15:XX:XX
10 31 0.55% 25 0.58% 14 0.50% 8 0.52% 220 13/Jul/2006:17:XX:XX
11 30 0.53% 20 0.46% 15 0.54% 1 0.07% 163 28/Jul/2006:15:XX:XX
12 29 0.52% 26 0.60% 20 0.72% 3 0.20% 188 11/Jul/2006:18:XX:XX
13 29 0.52% 23 0.53% 12 0.43% 6 0.39% 187 22/Jul/2006:16:XX:XX
14 29 0.52% 23 0.53% 14 0.50% 3 0.20% 186 20/Jul/2006:05:XX:XX
15 29 0.52% 20 0.46% 15 0.54% 3 0.20% 163 30/Jul/2006:19:XX:XX
16 29 0.52% 6 0.14% 4 0.14% 5 0.33% 47 13/Jul/2006:18:XX:XX
17 28 0.50% 24 0.56% 9 0.32% 4 0.26% 220 24/Jul/2006:16:XX:XX
18 27 0.48% 26 0.60% 12 0.43% 4 0.26% 238 11/Jul/2006:12:XX:XX
19 27 0.48% 24 0.56% 13 0.47% 3 0.20% 205 30/Jul/2006:16:XX:XX
20 27 0.48% 2 0.05% 2 0.07% 2 0.13% 21 04/Jul/2006:19:XX:XX
21 26 0.46% 19 0.44% 10 0.36% 2 0.13% 176 24/Jul/2006:22:XX:XX
22 26 0.46% 17 0.39% 10 0.36% 4 0.26% 172 31/Jul/2006:12:XX:XX
23 26 0.46% 20 0.46% 9 0.32% 3 0.20% 171 06/Jul/2006:21:XX:XX
24 25 0.45% 21 0.49% 10 0.36% 5 0.33% 203 02/Jul/2006:19:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 25 0.45% 24 0.56% 24 0.86% 1 0.07% 140 10/Jul/2006:12:23:XX
2 24 0.43% 0 0.00% 0 0.00% 1 0.07% 6 04/Jul/2006:19:01:XX
3 22 0.39% 0 0.00% 0 0.00% 1 0.07% 5 13/Jul/2006:18:13:XX
4 22 0.39% 0 0.00% 0 0.00% 1 0.07% 5 10/Jul/2006:05:43:XX
5 17 0.30% 0 0.00% 0 0.00% 1 0.07% 4 01/Jul/2006:01:57:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 13 0.23% 0 0.00% 0 0.00% 1 0.07% 3 13/Jul/2006:18:13:25
2 12 0.21% 0 0.00% 0 0.00% 0 0.00% 3 04/Jul/2006:19:01:07
3 12 0.21% 0 0.00% 0 0.00% 0 0.00% 3 10/Jul/2006:05:43:54
4 9 0.16% 0 0.00% 0 0.00% 0 0.00% 2 10/Jul/2006:05:43:55
5 9 0.16% 0 0.00% 0 0.00% 0 0.00% 2 13/Jul/2006:18:13:26

http-analyze 2.4 01/Aug/2006 01:47