Total Transfers by User Agent (Browser)

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     773  12.03%      632      322        5352945  13.47% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
     489   7.61%      418      218        3736691   9.40% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
     296   4.61%        1        1          65768   0.17% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;)
     158   2.46%      131       87        1068315   2.69% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
     100   1.56%       82       51         678523   1.71% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
      83   1.29%       73       32         692200   1.74% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
      79   1.23%       63       42         751747   1.89% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
      69   1.07%       63       26         580979   1.46% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      56   0.87%       44       29         344546   0.87% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
      55   0.86%       49       28         413279   1.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
      49   0.76%       38       23         334155   0.84% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Media Center PC 3.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      46   0.72%       29       24         233774   0.59% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
      39   0.61%       39       18         355728   0.90% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
      36   0.56%       20       15         158464   0.40% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SpamBlockerUtility 4.7.1)
      33   0.51%       16       11         126909   0.32% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxthon; MRA 4.2 (build 01102)
      32   0.50%       23       11         238749   0.60% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
      31   0.48%       25        9         228477   0.58% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      30   0.47%       27       20         192372   0.48% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      29   0.45%       28       28         193336   0.49% | Mozilla/4.0 compatible ZyBorg/1.0 Dead Link Checker (wn.dlc@looksmart.net; http://www.WISEnutbot.com)
      28   0.44%       13        7         122441   0.31% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1.5)
      26   0.40%       26       16         219889   0.55% | Mozilla/4.0 (compatible; MSIE 5.16; Mac_PowerPC)
      25   0.39%       25       11         225482   0.57% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705)
      25   0.39%       18       13         144570   0.36% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; AT&T CSM8.0; SV1; .NET CLR 1.1.4322)
      24   0.37%       21       13         160436   0.40% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
      23   0.36%       15       10         130578   0.33% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; TencentTraveler )
      23   0.36%       17       12         123932   0.31% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .NET CLR 1.1.4322)
      21   0.33%       19       10         165757   0.42% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; .NET CLR 1.1.4322)
      21   0.33%       21       12         190478   0.48% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1)
      20   0.31%       15        9         157940   0.40% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; MSN 9.0;MSN 9.1; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
      20   0.31%       20        8         178262   0.45% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
      18   0.28%       13        8         118488   0.30% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; sbcydsl 3.12; yplus 3.01)
      16   0.25%       15       10         121691   0.31% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {F97B8FE1-69F7-7CB0-62F4-76524F12E14D}; .NET CLR 1.1.4322)
      16   0.25%       15        6         140324   0.35% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
      15   0.23%       15        8         119805   0.30% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1)
      15   0.23%       11        4         128923   0.32% | Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC)
      14   0.22%       14        9         125699   0.32% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Tablet PC 1.7; .NET CLR 1.0.3705; .NET CLR 1.1.4322; InfoPath.1)
      14   0.22%       13        8         108663   0.27% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 2.8; .NET CLR 2.0.50727)
      14   0.22%       10        4         119082   0.30% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Creative; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727)
      13   0.20%       13        7         112572   0.28% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 1.0.3705)
      13   0.20%       13        7         106852   0.27% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; MSN 9.0;MSN 9.1; MSNbVZ02; MSNmen-us; MSNcOTH; MPLUS)
      12   0.19%       12        6         102658   0.26% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
      12   0.19%       12        4         114262   0.29% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1.1.4322)
      12   0.19%       11        5         123111   0.31% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ATCDU; SV1)
      11   0.17%        9        4          78409   0.20% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Hotbar 4.4.5.0; .NET CLR 1.1.4322)
      11   0.17%       11       11         123805   0.31% | Mozilla/4.0 (compatible;)
      11   0.17%       10        5          81168   0.20% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      11   0.17%       11       11          81685   0.21% | Mozilla/4.0 (compatible; Cerberian Drtrs Version-3.2-Build-0)
      11   0.17%       10        4          87771   0.22% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0)
      10   0.16%        9        4          78123   0.20% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; YPC 3.0.0; yplus 4.0.00d)
      10   0.16%        6        2          62990   0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 1.1.4322; yplus 5.3.02b)
      10   0.16%        5        5          27825   0.07% | Mozilla/4.0 (compatible; Powermarks/3.5; Windows 95/98/2000/NT)
      10   0.16%        8        3          72957   0.18% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; Installed by Symantec Package; .NET CLR 1.1.4322)
      10   0.16%        7        6          47126   0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; AT&T WNS5.0; AT&T WNS5.2; AT&T CSM7.0)
      10   0.16%       10        4          89357   0.22% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; SV1; .NET CLR 1.1.4322)
      10   0.16%       10        5          89517   0.23% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705)
       9   0.14%        8        8          54119   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
       9   0.14%        5        1          52034   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 1.1.4322)
       9   0.14%        9        4          81881   0.21% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; DigExt; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
       9   0.14%        9        3          83392   0.21% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322)
       9   0.14%        9        3         113563   0.29% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; iebar; .NET CLR 1.1.4322; InfoPath.1)
       9   0.14%        9        9          45567   0.11% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
       8   0.12%        8        3          76818   0.19% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; .NET CLR 1.0.3705)
       8   0.12%        8        3          72778   0.18% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows NT 5.1)
       8   0.12%        8        3          73244   0.18% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
       8   0.12%        8        3          72844   0.18% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; SpamBlockerUtility 4.6.1)
       8   0.12%        8        3          76818   0.19% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; PeoplePal 3.0; PeoplePal 6.1; PeoplePal 6.2)
       8   0.12%        8        3          72844   0.18% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; iebar)
       8   0.12%        8        4          65505   0.16% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
       8   0.12%        7        4          53904   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
       8   0.12%        8        3          76712   0.19% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; iOpus-I-M; .NET CLR 1.1.4322)
       8   0.12%        8        3          73244   0.18% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; telus.net_v5.1.1; SV1; .NET CLR 1.1.4322)
       7   0.11%        7        2          67279   0.17% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50215; .NET CLR 1.1.4322)
       7   0.11%        7        2          67213   0.17% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461)
       7   0.11%        5        1          51552   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       7   0.11%        7        2          67279   0.17% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; byond_3.5; .NET CLR 1.1.4322)
       7   0.11%        7        2          67279   0.17% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MathPlayer 2.0; .NET CLR 1.1.4322)
       7   0.11%        7        3          68449   0.17% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1)
       7   0.11%        7        7          54705   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.1.4322)
       7   0.11%        7        2          67279   0.17% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322; MSN 9.0;MSN 9.1; MSNbVZ02; MSNmen-us; MSNcOTH; MPLUS)
       6   0.09%        6        2          55362   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; iebar; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1)
       6   0.09%        6        2          55328   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {007BEECF-B947-AA0E-1EF6-B82BD0E69675}; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
       6   0.09%        4        3          27243   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; TheFreeDictionary.com; .NET CLR 1.1.4322; InfoPath.1)
       6   0.09%        6        4          45927   0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; sbcydsl 3.12; YComp 5.0.0.0; .NET CLR 1.0.3705; yplus 3.01)
       5   0.08%        5        1          51166   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; DigExt; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       5   0.08%        5        5          27825   0.07% | Mozilla/4.0 (compatible; MSIE 5.0; Windows XP)
       5   0.08%        5        1          51166   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.1; SV1; yplus 4.1.00b)
       5   0.08%        5        1          51166   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; sbcydsl 3.12; SV1; YPC 3.2.0; .NET CLR 1.0.3705; yplus 5.1.02b)
       5   0.08%        5        1          51166   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.2.6; SV1; .NET CLR 1.0.3705)
       5   0.08%        5        1          51166   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
       5   0.08%        5        5          27825   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
       5   0.08%        4        4          19454   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; MSIECrawler)
       5   0.08%        5        1          51166   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; iebar; FunWebProducts; .NET CLR 1.1.4322)
       5   0.08%        5        1          51166   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; MSN 2.5; Windows NT 5.1; AT&T CSM6.0; AT&T CSM7.0; Hotbar 4.2.13.0; SV1)
       4   0.06%        4        3          27243   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Cox High Speed Internet Customer)
       4   0.06%        4        2          32226   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 1.0.3705)
       4   0.06%        4        4          28519   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312462)
       4   0.06%        4        4          22260   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312466)
       4   0.06%        4        4          28519   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312468)
       4   0.06%        4        3          29848   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; HbTools 4.7.1)
       4   0.06%        4        3          26407   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Los Angeles Southwest College; .NET CLR 1.1.4322; InfoPath.1)
       4   0.06%        4        4          22156   0.06% | Mozilla/4.0 (compatible; MSIE 4.5; Windows 98; )
       4   0.06%        4        3          34599   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SINGNET)
       4   0.06%        4        3          31217   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; PeoplePal 3.0; PeoplePal 6.2)
       4   0.06%        4        2          32226   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts)
       4   0.06%        4        2          32226   0.08% | Mozilla/4.0 (compatible; MSIE 5.22; Mac_PowerPC)
       3   0.05%        2        1          16330   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru)
       3   0.05%        3        2          21678   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1; yplus 5.1.02b)
       3   0.05%        2        2          11346   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; MSIECrawler)
       3   0.05%        3        2          25652   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ESB{D64E6C5A-A020-4BA1-BA9C-A134F01E2ACE}; SV1)
       3   0.05%        3        3          16695   0.04% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt; DTS Agent
       3   0.05%        3        3          29213   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312464)
       3   0.05%        3        3          22954   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312467)
       3   0.05%        3        2          20442   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; BT Openworld Broadband; Hotbar 4.5.1.0; .NET CLR 1.1.4322)
       3   0.05%        3        2          27481   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; {2CFE4478-2848-AEF7-4900-BA5CAB29AE2F})
       3   0.05%        3        1          26661   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; SYMPA)
       3   0.05%        2        1          16329   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; IBP; .NET CLR 1.1.4322)
       3   0.05%        3        2          29034   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
       3   0.05%        3        2          20442   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; FunWebProducts; .NET CLR 1.1.4322)
       3   0.05%        3        2          20309   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322)
       3   0.05%        3        2          20309   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; VNIE6.0; FunWebProducts; .NET CLR 1.1.4322)
       3   0.05%        3        2          22026   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProducts)
       3   0.05%        3        3          16695   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Naver Desktop Search)
       3   0.05%        3        3          20992   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; StarBand Version 4.0.0.2; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Media Center PC 4.0)
       3   0.05%        3        2          20442   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; MSN 9.0;MSN 9.1; MSNbQ002; MSNmen-us; MSNcOTH)
       2   0.03%        2        1          16113   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; PeoplePC 1.0; ISP; PeoplePal 3.0)
       2   0.03%        2        2          15504   0.04% | Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
       2   0.03%        2        1          16087   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
       2   0.03%        2        1          16113   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       2   0.03%        2        2          17389   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts-MyWay; SV1; .NET CLR 1.1.4322)
       2   0.03%        2        1          16113   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1; .NET CLR 2.0.50727)
       2   0.03%        2        2          17389   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312460)
       2   0.03%        2        2          23648   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312465)
       2   0.03%        2        1          16113   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; PPG; .NET CLR 1.1.4322)
       2   0.03%        2        1          16113   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 1.1.4322)
       2   0.03%        2        1          16113   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Rogers Hi-Speed Internet)
       2   0.03%        2        1          16113   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.0.3705; Hotbar 4.6.1; .NET CLR 1.1.4322)
       2   0.03%        2        1          16113   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Mozilla/4.0(compatible; MSIE 6; Win32; Mck)
       2   0.03%        2        1          16087   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; Girafabot; girafabot at girafa dot com; http://www.girafa.com)
       2   0.03%        0        0            408   0.00% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; Girafabot; girafabot at girafa dot com; http://www.girafa.com)
       2   0.03%        2        1          16113   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; MSN 2.5; Windows NT 5.1)
       2   0.03%        2        1          16113   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; SV1)
       2   0.03%        2        1          16113   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {6FE600E9-6522-4689-BB05-C09B948E9A63}; SV1; YPC 3.2.0; .NET CLR 1.1.4322)
       2   0.03%        2        1          16113   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; {5A36A8A2-2075-1C6E-B5AA-A41FD62A6155})
       2   0.03%        2        1          16113   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Tesco; .NET CLR 1.1.4322)
       2   0.03%        2        1          16113   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; ONDOWN3.2)
       2   0.03%        2        1          16113   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; CDSource=v9e.01; SV1; YPC 3.2.0; .NET CLR 1.0.3705; yplus 5.3.02b)
       2   0.03%        2        1          16113   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; Hotbar 4.1.8.0; SV1; .NET CLR 1.1.4322)
       2   0.03%        1        1           5781   0.01% | Mozilla/4.0
       2   0.03%        2        1          16113   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; HbTools 4.7.1)
       2   0.03%        2        1          16113   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {D5FCAAF4-C510-A2CB-3362-B7652FF28595})
       2   0.03%        2        1          16113   0.04% | Mozilla/4.0 (compatible; WebCapture 3.0; Auto; Windows)
       2   0.03%        2        1          16113   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
       2   0.03%        2        1          16087   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; PowerSearch 2.07; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
       2   0.03%        2        1          16087   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .NET CLR 1.0.3705)
       2   0.03%        2        1          16087   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows NT 5.1; .NET CLR 1.0.3705)
       2   0.03%        2        1          16113   0.04% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; yplus 4.1.00b)
       2   0.03%        2        1          16087   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .NET CLR 1.1.4322)
       2   0.03%        2        1          16113   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; Hotbar 4.6.1)
       2   0.03%        2        1          16113   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; AT&T CSM6.0; .NET CLR 1.1.4322)
       2   0.03%        2        1          16113   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts-MyWay; SV1)
       2   0.03%        2        1          16113   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; InfoPath.1)
       2   0.03%        2        1          16113   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Media Center PC 3.0; .NET CLR 1.0.3705)
       2   0.03%        2        1          16113   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; yplus 5.3.02b)
       2   0.03%        2        1          16087   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)
       2   0.03%        2        1          16113   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; MSN 9.0;MSN 9.1; MSNbVZ02; MSNmen-us; MSNcOTH; MPLUS)
       2   0.03%        2        1          16113   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; MSN 9.0;MSN 9.1; MSNbQ002; MSNmen-us; MSNcOTH; MPLUS)
       2   0.03%        1        1           5539   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.0; .NET CLR 1.1.4322)
       2   0.03%        2        1          16113   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461; .NET CLR 1.1.4322)
       1   0.02%        1        1           5539   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Charter B1; .NET CLR 1.0.3705)
       1   0.02%        1        1           5565   0.01% | Mozilla/4.0 (Summer-Snowstorm Network Quality; http://www.summer-snowstorm.com/)
