Total Transfers by Referrer URL (Overview)
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
    2821  77.06%     2634      848       25022700  82.18% | http://www.StudioEasel.com/
     335   9.15%      335      335        2233935   7.34% | http://www.google.com/
     141   3.85%      141      141         802761   2.64% | http://www.wetcanvas.com/
      69   1.88%       69       69         499167   1.64% | http://search.yahoo.com/
      42   1.15%       42       42         239112   0.79% | http://forum.portraitartist.com/
      32   0.87%       32       32         213352   0.70% | http://www.google.co.uk/
      22   0.60%       22       22         150424   0.49% | http://search.msn.com/
      20   0.55%       20       20         153628   0.50% | http://www.google.ca/
      15   0.41%       15       15         104397   0.34% | http://www.google.com.au/
      14   0.38%       14       14          87340   0.29% | http://www.painterskeys.com/
      10   0.27%        5        5          29495   0.10% | http://www.whois.sc/
      10   0.27%       10       10          56950   0.19% | http://www.easels.us/
       7   0.19%        7        7          40516   0.13% | http://search.sympatico.msn.ca/
       6   0.16%        6        6          46428   0.15% | http://www.dogpile.com/
       5   0.14%        5        5          28475   0.09% | http://www.bertramgallery.com/
       5   0.14%        5        5          46862   0.15% | http://images.google.com/
       4   0.11%        4        0          39342   0.13% | http://72.14.209.104/
       4   0.11%        4        4          22780   0.07% | http://www.johnhaynesstudio.com/
       4   0.11%        0        0              0   0.00% | http://64.233.187.104/
       4   0.11%        4        4          22780   0.07% | http://uk.search.yahoo.com/
       4   0.11%        4        4          22754   0.07% | http://dmoz.org/
       3   0.08%        3        3          17085   0.06% | http://us.f330.mail.yahoo.com/
       3   0.08%        3        3          32524   0.11% | http://www.ask.com/
       3   0.08%        3        3          23431   0.08% | http://search.live.com/
       3   0.08%        3        3          17085   0.06% | http://www.google.co.in/
       3   0.08%        3        3          35472   0.12% | http://search.comcast.net/
       3   0.08%        3        3          17059   0.06% | http://aolsearch.aol.com/
       2   0.05%        2        2          11390   0.04% | http://ads.wetcanvas.com/
       2   0.05%        2        2          11390   0.04% | http://www.wittydirectory.com/
       2   0.05%        2        2          15234   0.05% | http://www.google.it/
       2   0.05%        2        2          11390   0.04% | http://65.127.237.190/
       2   0.05%        2        2          17519   0.06% | http://search.msn.co.uk/
       2   0.05%        2        2          11390   0.04% | http://www.pleinairartistscolorado.com/
       2   0.05%        2        2          11607   0.04% | http://ca.search.yahoo.com/
       2   0.05%        2        2          11390   0.04% | http://www.joeant.com/
       2   0.05%        2        2          11607   0.04% | http://www.google.co.za/
       2   0.05%        1        1           5911   0.02% | http://www.urltrends.com/
       2   0.05%        2        2          11364   0.04% | http://botw.org/
       2   0.05%        2        2          11390   0.04% | http://www.justartist.com/
       1   0.03%        1        1           5695   0.02% | http://earthlink-help.net/
       1   0.03%        1        1           5695   0.02% | http://search.findtarget.com/
       1   0.03%        1        1           5695   0.02% | http://www.jamescoe.com/
       1   0.03%        1        1           5063   0.02% | http://www.hostdesign.eu/
       1   0.03%        1        1          11824   0.04% | http://images.google.co.uk/
       1   0.03%        1        1           5695   0.02% | http://rds.yahoo.com/
       1   0.03%        1        1          11824   0.04% | http://search.bbc.co.uk/
       1   0.03%        1        1           5695   0.02% | http://search.netscape.com/
       1   0.03%        1        1           5695   0.02% | http://www.sreynoc.artistnation.com/
       1   0.03%        1        1           5063   0.02% | http://www.addicted2bass.net/
       1   0.03%        1        1           5695   0.02% | http://clusty.com/
       1   0.03%        1        1           5695   0.02% | http://www.webdigity.com/
       1   0.03%        1        1           5695   0.02% | http://www.google.ee/
       1   0.03%        1        1           5695   0.02% | http://www.google.fr/
       1   0.03%        1        1          11824   0.04% | http://www.google.gr/
       1   0.03%        1        1           5695   0.02% | http://www.google.nl/
       1   0.03%        1        1           9539   0.03% | http://www.google.pt/
       1   0.03%        1        1           5669   0.02% | http://artematrix.org/
       1   0.03%        1        1           5695   0.02% | http://www.primitivehuman.com/
       1   0.03%        1        1           5695   0.02% | http://www.sensis.com.au/
       1   0.03%        1        1           5669   0.02% | http://www.jetzy.com/
       1   0.03%        1        1           5063   0.02% | http://www.nvt.ro/
       1   0.03%        1        1           5695   0.02% | http://websearch.cnn.com/
       1   0.03%        1        1           5669   0.02% | http://www.datashaping.com/
       1   0.03%        1        1           5695   0.02% | http://www.adelphia.net/
       1   0.03%        1        1           5695   0.02% | http://directory.google.com/
       1   0.03%        1        1           5037   0.02% | http://www.easilywealthy.com/
       1   0.03%        1        1           5695   0.02% | http://www.artquest.com/
       1   0.03%        1        1           5695   0.02% | http://websearch.cs.com/
       1   0.03%        1        1           5669   0.02% | http://www.okulkantini.com/
       1   0.03%        1        1          11824   0.04% | http://us.search.yahoo.com/
       1   0.03%        1        1           5695   0.02% | http://aolsearcht5.search.aol.com/
       1   0.03%        1        1           5695   0.02% | http://www.google.com.sg/
       1   0.03%        1        1           5695   0.02% | http://www.alexa.com/
       1   0.03%        0        0              0   0.00% | http://www.netcraft.com/
       1   0.03%        1        1          12163   0.04% | http://keyword.netscape.com/
       1   0.03%        1        1           5037   0.02% | http://www.sanddevil.com/
       1   0.03%        1        1           5695   0.02% | http://www.google.co.ke/
       1   0.03%        1        1          14666   0.05% | http://us.f513.mail.yahoo.com/
       1   0.03%        1        1           5669   0.02% | http://questionanswering.com/
       1   0.03%        1        1           5669   0.02% | http://hk.search.yahoo.com/
       1   0.03%        1        1          12163   0.04% | http://aolsearcht6.search.aol.com/
       1   0.03%        1        1          11824   0.04% | http://searchresults.myspace.com/
       1   0.03%        1        1           5063   0.02% | http://www.exceedinglygood.com/
       1   0.03%        1        1           5695   0.02% | http://www.pingdom.com/
--------------------------------------------------------------------------------------------------
    3661 100.00%     3463     1673       30450250 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
    4049  52.42%     2282     2209       15731821  34.02% | Unknown (no referrer URL found)
      14   0.18%       14        1          56669   0.12% | Self Referrer
    3661  47.40%     3463     1673       30450250  65.85% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
    7724 100.00%     5759     3883       46238740 100.00% 
==================================================================================================

http-analyze 2.4 01/Nov/2006 01:47