Total Transfers by Browser Type (Overview)
      Total hits    Files Pageview             Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
    3168  48.71%     2604     1443       22889160  55.51% | Mozilla/4.*
    2219  34.12%     1561      954       13824781  33.53% | Mozilla/5.*
     292   4.49%      197      197        1147831   2.78% | ShopWiki/1.*
     210   3.23%       95       95         687951   1.67% | msnbot/1.*
     196   3.01%      141      141         969839   2.35% | msnbot-Products/1.*
      73   1.12%       38       25         321548   0.78% | msnbot-media/1.*
      42   0.65%       33       33         189801   0.46% | MJ12bot/v1.*
      28   0.43%       17       17         121000   0.29% | Mozilla/2.*
      27   0.42%       18       18         125380   0.30% | complex_network_group/Nutch-0.*
      22   0.34%       18       18         124946   0.30% | noxtrumbot/1.*
      21   0.32%        8        8          48432   0.12% | sogou spider
      20   0.31%       18       18         123952   0.30% | MSIE 6.*
      14   0.22%       12        7         104661   0.25% | Googlebot/2.*
      13   0.20%        6        6          47873   0.12% | Snapbot/1.*
      12   0.18%        0        0           2905   0.01% | Morfeus Fucking Scanner
      12   0.18%        6        6          43230   0.10% | Speedy Spider (Entireweb; Beta/1.0; http://www.entireweb.com/about/search_tech/speedyspider/)
      10   0.15%        5        5          29553   0.07% | findlinks/1.*
       8   0.12%        4        4          23628   0.06% | SurveyBot/2.*
       8   0.12%        4        4          23524   0.06% | envolk/1.*
       8   0.12%        0        0            408   0.00% | Yahoo-MMCrawler/3.*
       6   0.09%        5        5          34662   0.08% | ConveraCrawler/0.*
       6   0.09%        0        0            648   0.00% | Factbot 1.*
       5   0.08%        0        0           1085   0.00% | Advanced Browser (http://www.avantbrowser.com)
       4   0.06%        2        2          11838   0.03% | Pingdom GIGRIB (http://www.pingdom.com)
       4   0.06%        0        0            864   0.00% | StackRambler/2.*
       4   0.06%        2        2          17877   0.04% | Gigabot/2.*
       4   0.06%        4        4          19768   0.05% | Bigsearch.ca/Nutch-0.*
       4   0.06%        2        2          11838   0.03% | OutfoxBot/0.*
       4   0.06%        3        3          27033   0.07% | bot/1.*
       4   0.06%        3        2          20805   0.05% | Opera/9.*
       4   0.06%        2        2          11130   0.03% | ia_archiver
       4   0.06%        4        4          22708   0.06% | Wget/1.*
       3   0.05%        3        2          31190   0.08% | BlackBerry7520/4.*
       3   0.05%        3        3          17109   0.04% | ZoomSpider - wrensoft.com
       3   0.05%        0        0              0   0.00% | link_checker/1.*
       3   0.05%        0        0              0   0.00% | cfetch/1.*
       3   0.05%        0        0              0   0.00% | PHP version tracker (http://www.nexen.net/phpversion/bot.php)
       2   0.03%        1        1           5919   0.01% | Snappy/1.*
       2   0.03%        1        1           5919   0.01% | (null)
       2   0.03%        2        2          11406   0.03% | curl/7.*
       2   0.03%        0        0            408   0.00% | TurnitinBot/2.*
       2   0.03%        2        2          11406   0.03% | Java/1.*
       1   0.02%        1        1           5703   0.01% | Apexoo Spider 1.*
       1   0.02%        1        1           5703   0.01% | Microsoft Internet Explorer IE/6.*
       1   0.02%        0        0            216   0.00% | Baiduspider+(+http://www.baidu.com/search/spider.htm)
       1   0.02%        1        1           9539   0.02% | QQakggreoqklv2yrqayfq
       1   0.02%        1        1           5677   0.01% | Mozilla/3.*
       1   0.02%        1        1           5703   0.01% | JuicyBits_MAIL_Search_0.*
       1   0.02%        1        1           5703   0.01% | Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
       1   0.02%        1        1           5677   0.01% | POE-Component-Client-HTTP/0.*
       1   0.02%        1        1           5703   0.01% | qiiixaarcWlymlyl3anfwkbp3kqf
       1   0.02%        1        1          14939   0.04% | gyoyuepgfShfptSyfqagjl
       1   0.02%        0        0            204   0.00% | genieBot (wgao@genieknows.com)
       1   0.02%        1        1           5703   0.01% | 'MSIE
       1   0.02%        1        1           5703   0.01% | Nokia6820/2.*
       1   0.02%        1        1           5703   0.01% | User-Agent: Mozilla/4.*
       1   0.02%        1        1           5677   0.01% | genieBot wgao@genieknows.com
       1   0.02%        0        0            216   0.00% | ia_archiver-web.archive.org
       1   0.02%        0        0            217   0.00% | `=\x03c
       1   0.02%        1        1           5703   0.01% | dragonfly(ebingbong#playstarmusic.com)
       1   0.02%        1        1          11832   0.03% | wjeq ofsuvfmnwxdlyftia
       1   0.02%        1        1           5703   0.01% | Python-urllib/2.*
       1   0.02%        1        1           5703   0.01% | Microsoft URL Control - 6.*
       1   0.02%        0        0              0   0.00% | LWP::Simple/5.*
       1   0.02%        1        1           5703   0.01% | KBeeBot/0.*
--------------------------------------------------------------------------------------------------
    6504 100.00%     4842     3054       41236492 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
      73   1.11%       17       17         150488   0.36% | Unknown (no user agent found)
    6504  98.89%     4842     3054       41236492  99.64% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
    6577 100.00%     4859     3071       41386980 100.00% 
==================================================================================================

http-analyze 2.4 01/Mar/2007 01:47