Total Transfers by Browser Type (Overview)
      Total hits    Files Pageview             Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
    3014  41.20%     2543     1486       21484448  50.60% | Mozilla/4.*
    2495  34.11%     1539      941       13122489  30.91% | Mozilla/5.*
     458   6.26%      341      341        1974903   4.65% | ShopWiki/1.*
     318   4.35%      314      314        1791606   4.22% | Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
     252   3.44%       91       91         686863   1.62% | msnbot/1.*
     139   1.90%       98       98         664229   1.56% | msnbot-Products/1.*
      66   0.90%       35       21         328669   0.77% | msnbot-media/1.*
      40   0.55%       22       22         165372   0.39% | Speedy Spider (Entireweb; Beta/1.3; http://www.entireweb.com/about/search_tech/speedyspider/)
      35   0.48%       31       31         226437   0.53% | Java/1.*
      32   0.44%       18       18         106960   0.25% | Mozilla/2.*
      32   0.44%       26       14         219629   0.52% | Opera/9.*
      30   0.41%       23       23         193295   0.46% | ilial/Nutch-0.*
      27   0.37%        7        7          42513   0.10% | favorstarbot/1.*
      27   0.37%       19       19         129665   0.31% | ia_archiver
      20   0.27%       10       10          58840   0.14% | MSRBOT (http://research.microsoft.com/research/sv/msrbot)
      18   0.25%        9        9          52929   0.12% | Jyxobot/1
      17   0.23%       11       11          62765   0.15% | findlinks/1.*
      17   0.23%        8        8          57931   0.14% | Speedy Spider (http://www.entireweb.com/about/search_tech/speedyspider/)
      15   0.21%       13        9         101281   0.24% | NetResearchServer/4.*
      15   0.21%       11       11          63393   0.15% | MJ12bot/v1.*
      13   0.18%        7        7          51642   0.12% | Speedy Spider (Entireweb; Beta/1.2; http://www.entireweb.com/about/search_tech/speedyspider/)
      12   0.16%        6        6          35286   0.08% | envolk/1.*
      12   0.16%        7        7          52214   0.12% | Speedy Spider (Entireweb; Beta/1.1; http://www.entireweb.com/about/search_tech/speedyspider/)
      12   0.16%        6        6          46884   0.11% | psbot/0.*
      11   0.15%       10       10          71802   0.17% | panscient.com
      11   0.15%        9        9          62473   0.15% | LinkWalker/2.*
      11   0.15%        9        9          62473   0.15% | FAST MetaWeb Crawler (helpdesk at fastsearch dot com)
      10   0.14%        4        4          23258   0.05% | Gigabot/2.*
      10   0.14%        8        8          58474   0.14% | noxtrumbot/1.*
      10   0.14%        5        5          29405   0.07% | SBIder/SBIder-0.*
      10   0.14%        5        5          35083   0.08% | VisBot/2.*
       9   0.12%        4        4          23845   0.06% | SurveyBot/2.*
       9   0.12%        6        0          61086   0.14% | Googlebot-Image/1.*
       6   0.08%        3        3          17643   0.04% | great-plains-web-spider/gpws (Flatland Industries Web Spider; http://www.flatlandindustries.com/flatlandbot.php; jason@flatlandindustries.com)
       5   0.07%        5        5          28515   0.07% | Apexoo Spider 1.*
       5   0.07%        2        2          12054   0.03% | Pingdom GIGRIB (http://www.pingdom.com)
       5   0.07%        1        1           6135   0.01% | Factbot 1.*
       4   0.05%        2        2          11762   0.03% | Lycos_Spider_(modspider)
       4   0.05%        2        2          11762   0.03% | Snapbot/1.*
       4   0.05%        1        0          10980   0.03% | yodaoice
       4   0.05%        2        2          11838   0.03% | Sensis Web Crawler (search_comments\\at\\sensis\\dot\\com\\dot\\au)
       4   0.05%        2        2          11762   0.03% | appie 1.*
       4   0.05%        2        2          11762   0.03% | Nutch/Nutch-0.*
       4   0.05%        0        0              0   0.00% | cfetch/1.*
       4   0.05%        0        0              0   0.00% | PHP version tracker (http://www.nexen.net/phpversion/bot.php)
       3   0.04%        1        1           6135   0.01% | StackRambler/2.*
       3   0.04%        1        1           6085   0.01% | Gallent Search Spider v1.*
       3   0.04%        1        1          11406   0.03% | Dillo/0.*
       3   0.04%        3        3          17109   0.04% | Python-urllib/2.*
       2   0.03%        1        1           5881   0.01% | HPL/Nutch-0.*
       2   0.03%        1        1           5919   0.01% | Snappy/1.*
       2   0.03%        1        1           5919   0.01% | Baiduspider+(+http://www.baidu.com/search/spider.htm)
       2   0.03%        0        0            434   0.00% | SlimBrowser
       2   0.03%        1        1           5928   0.01% | Mozilla/6.*
       2   0.03%        1        1           5919   0.01% | ichiro/2.*
       2   0.03%        1        1           5919   0.01% | Sogou web spider/3.*
       2   0.03%        1        1           5881   0.01% | Mail.Ru/1.*
       2   0.03%        1        1           5881   0.01% | Gigabot/1.*
       2   0.03%        1        1           5881   0.01% | iSEEKbot/iSEEKbot-0.*
       2   0.03%        1        1           5881   0.01% | Blaiz-Bee/2.*
       2   0.03%        0        0            204   0.00% | LinkChecker/4.*
       2   0.03%        1        1           5881   0.01% | Acorn/Nutch-0.*
       2   0.03%        0        0            408   0.00% | Nokia6682/2.*
       2   0.03%        1        1           5881   0.01% | ConveraCrawler/0.*
       2   0.03%        2        2          11406   0.03% | CFG_SPIDER_USER_AGENT
       1   0.01%        0        0            216   0.00% | boitho.com-dc/0.*
       1   0.01%        0        0            217   0.00% | Avant Browser
       1   0.01%        1        1           5677   0.01% | POE-Component-Client-HTTP/0.*
       1   0.01%        1        0          10548   0.02% | Sogou Pic Spider/3.*
       1   0.01%        0        0              0   0.00% | link_checker/1.*
       1   0.01%        0        0            216   0.00% | ia_archiver-web.archive.org
       1   0.01%        1        1           5703   0.01% | Nintra Spider, http://www.nintra.com
       1   0.01%        1        1           5703   0.01% | Zade's Browser
       1   0.01%        1        1           5703   0.01% | libwww-perl/5.*
       1   0.01%        1        1           5703   0.01% | Microsoft URL Control - 6.*
       1   0.01%        1        0          10548   0.02% | CFNetwork/4.*
--------------------------------------------------------------------------------------------------
    7315 100.00%     5304     3610       42456424 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
      93   1.26%       20       20         132668   0.31% | Unknown (no user agent found)
    7315  98.74%     5304     3610       42456424  99.69% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
    7408 100.00%     5324     3630       42589092 100.00% 
==================================================================================================

http-analyze 2.4 01/Jun/2007 01:47