Total Transfers by Browser Type (Overview)
      Total hits    Files Pageview             Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
    3606  51.14%     2977     1316       27582524  53.88% | Mozilla/4.*
    2148  30.46%     1935      919       16916220  33.05% | Mozilla/5.*
     352   4.99%      322      322        1895976   3.70% | Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
     204   2.89%      174      174        1233425   2.41% | ShopWiki/1.*
      77   1.09%       51       51         351372   0.69% | msnbot-Products/1.*
      65   0.92%       39       39         290958   0.57% | msnbot/1.*
      54   0.77%       33       33         238710   0.47% | disco/Nutch-1.*
      45   0.64%       45       45         345068   0.67% | Java/1.*
      44   0.62%       20       20         144620   0.28% | Yeti/0.*
      39   0.55%       22       16         190971   0.37% | Mozilla/2.*
      35   0.50%       35       11         338842   0.66% | Opera/9.*
      34   0.48%       17       17         133747   0.26% | Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
      29   0.41%       22       22         157782   0.31% | Balihoo/Nutch-1.*
      28   0.40%       18       10         212309   0.41% | msnbot-media/1.*
      17   0.24%        8        8          62033   0.12% | CazoodleBot/Nutch-0.*
      17   0.24%        9        9          54210   0.11% | SBIder/SBIder-0.*
      16   0.23%        0        0           3488   0.01% | Jakarta Commons-HttpClient/3.*
      16   0.23%       12       12          83306   0.16% | Teemer (NetSeer, Inc. is a Los Angeles based Internet startup company.; http://www.netseer.com/crawler.html; crawler@netseer.com)
      14   0.20%        7        7          59648   0.12% | MSRBOT (http://research.microsoft.com/research/sv/msrbot/
      14   0.20%        8        8          58385   0.11% | Gigabot/3.*
      14   0.20%        7        0         102633   0.20% | ImageWalker/2.*
      12   0.17%       10       10          73477   0.14% | panscient.com
      10   0.14%        9        9          63495   0.12% | FAST Enterprise Crawler 6
      10   0.14%        8        8          58915   0.12% | boitho.com-dc/0.*
      10   0.14%        8        8          59429   0.12% | NutchCVS/0.*
      10   0.14%        9        9          63495   0.12% | LinkWalker/2.*
      10   0.14%        9        9          63486   0.12% | cnbytc
       8   0.11%        4        4          24184   0.05% | envolk/1.*
       8   0.11%        2        2          12384   0.02% | favorstarbot/1.*
       6   0.09%        3        3          18216   0.04% | SurveyBot/2.*
       6   0.09%        3        3          18138   0.04% | Robotgenius crawler/Nutch-1.*
       6   0.09%        4        4          27631   0.05% | Harry
       5   0.07%        4        4          28772   0.06% | Steeler/3.*
       5   0.07%        0        0           1020   0.00% | Nokia6682/2.*
       5   0.07%        0        0              0   0.00% | cfetch/1.*
       4   0.06%        2        2          12168   0.02% | Pingdom GIGRIB (http://www.pingdom.com)
       4   0.06%        0        0            864   0.00% | StackRambler/2.*
       4   0.06%        0        0            204   0.00% | Yahoo-MMCrawler/3.*
       4   0.06%        2        2          11295   0.02% | voyager-hc/1.*
       4   0.06%        4        4          32491   0.06% | libwww-perl/5.*
       4   0.06%        0        0              0   0.00% | PHP version tracker (http://www.nexen.net/phpversion/bot.php)
       3   0.04%        0        0              0   0.00% | Xenu Link Sleuth 1.*
       3   0.04%        1        1           6300   0.01% | holmes/3.*
       3   0.04%        3        3          17604   0.03% | Lexxe/Robot
       3   0.04%        0        0            648   0.00% | ia_archiver-web.archive.org
       2   0.03%        1        1           6046   0.01% | nutch/Nutch-0.*
       2   0.03%        1        1           6046   0.01% | nutch/Nutch-1.*
       2   0.03%        1        1           6046   0.01% | sait/Nutch-0.*
       2   0.03%        1        1           6084   0.01% | ichiro/2.*
       2   0.03%        1        1           6084   0.01% | MSNBOT_Mobile MSMOBOT Mozilla/2.*
       2   0.03%        1        1           4177   0.01% | CazoodleBot/CazoodleBot-0.*
       2   0.03%        1        1          15155   0.03% | Mediapartners-Google
       2   0.03%        1        1           5249   0.01% | appie 1.*
       2   0.03%        1        1          15089   0.03% | TurnitinBot/2.*
       2   0.03%        0        0            216   0.00% | Factbot 1.*
       2   0.03%        1        1           6046   0.01% | AOL_Daniel_Clark_Spider/Nutch-0.*
       2   0.03%        1        1           6046   0.01% | ia_archiver
       1   0.01%        1        1           5868   0.01% | MSNPTC/1.*
       1   0.01%        1        1           9712   0.02% | WWW-Mechanize/1.*
       1   0.01%        1        1           5868   0.01% | Mozilla/3.*
       1   0.01%        1        0            198   0.00% | SlimBrowser
       1   0.01%        1        1           5842   0.01% | science_crawler_by_informatics.indiana.edu/fil
       1   0.01%        1        1           5842   0.01% | POE-Component-Client-HTTP/0.*
       1   0.01%        1        1           5842   0.01% | WebCorp/1.*
       1   0.01%        1        0            198   0.00% | OCP HRS 1.*
       1   0.01%        1        1           5842   0.01% | tags2dir.*
       1   0.01%        1        1           5842   0.01% | shelob v1.*
       1   0.01%        0        0            216   0.00% | LWP::Simple/5.*
       1   0.01%        1        1           5842   0.01% | Wget/1.*
--------------------------------------------------------------------------------------------------
    7051 100.00%     5868     3144       51189672 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
      69   0.97%       28        9         198332   0.39% | Unknown (no user agent found)
    7051  99.03%     5868     3144       51189672  99.61% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
    7120 100.00%     5896     3153       51388004 100.00% 
==================================================================================================

http-analyze 2.4 01/Dec/2007 01:47