Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 408 4.91% 312 5.12% 196 5.08% 80 4.23% 2600 04/Jan/2007
2 396 4.77% 271 4.45% 196 5.08% 50 2.64% 2252 23/Jan/2007
3 370 4.45% 293 4.81% 178 4.61% 86 4.54% 2393 03/Jan/2007
4 336 4.04% 254 4.17% 146 3.78% 65 3.43% 2277 08/Jan/2007
5 318 3.83% 221 3.63% 145 3.76% 65 3.43% 1832 07/Jan/2007
6 314 3.78% 228 3.75% 139 3.60% 65 3.43% 1935 09/Jan/2007
7 313 3.77% 220 3.61% 157 4.07% 58 3.06% 1729 05/Jan/2007

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 139 1.67% 82 1.35% 70 1.81% 4 0.21% 659 23/Jan/2007:16:XX:XX
2 65 0.78% 33 0.54% 31 0.80% 4 0.21% 288 16/Jan/2007:21:XX:XX
3 62 0.75% 48 0.79% 24 0.62% 5 0.26% 468 08/Jan/2007:13:XX:XX
4 60 0.72% 45 0.74% 25 0.65% 8 0.42% 416 24/Jan/2007:13:XX:XX
5 54 0.65% 43 0.71% 22 0.57% 8 0.42% 360 03/Jan/2007:10:XX:XX
6 52 0.63% 40 0.66% 18 0.47% 6 0.32% 388 04/Jan/2007:12:XX:XX
7 52 0.63% 39 0.64% 27 0.70% 5 0.26% 325 04/Jan/2007:22:XX:XX
8 49 0.59% 30 0.49% 24 0.62% 5 0.26% 252 29/Jan/2007:10:XX:XX
9 46 0.55% 38 0.62% 18 0.47% 10 0.53% 344 28/Jan/2007:13:XX:XX
10 45 0.54% 33 0.54% 23 0.60% 6 0.32% 280 30/Jan/2007:12:XX:XX
11 44 0.53% 39 0.64% 17 0.44% 7 0.37% 364 15/Jan/2007:10:XX:XX
12 44 0.53% 39 0.64% 18 0.47% 7 0.37% 343 25/Jan/2007:21:XX:XX
13 44 0.53% 29 0.48% 17 0.44% 8 0.42% 229 17/Jan/2007:15:XX:XX
14 42 0.51% 35 0.57% 26 0.67% 8 0.42% 261 04/Jan/2007:15:XX:XX
15 41 0.49% 25 0.41% 19 0.49% 3 0.16% 185 26/Jan/2007:22:XX:XX
16 39 0.47% 29 0.48% 19 0.49% 6 0.32% 233 16/Jan/2007:20:XX:XX
17 38 0.46% 32 0.53% 20 0.52% 8 0.42% 299 03/Jan/2007:01:XX:XX
18 38 0.46% 22 0.36% 17 0.44% 5 0.26% 171 23/Jan/2007:20:XX:XX
19 37 0.45% 29 0.48% 20 0.52% 7 0.37% 265 25/Jan/2007:18:XX:XX
20 37 0.45% 28 0.46% 13 0.34% 4 0.21% 220 18/Jan/2007:13:XX:XX
21 37 0.45% 8 0.13% 3 0.08% 2 0.11% 78 02/Jan/2007:05:XX:XX
22 36 0.43% 26 0.43% 14 0.36% 5 0.26% 252 31/Jan/2007:09:XX:XX
23 36 0.43% 29 0.48% 18 0.47% 5 0.26% 232 29/Jan/2007:12:XX:XX
24 36 0.43% 29 0.48% 24 0.62% 1 0.05% 225 04/Jan/2007:16:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 36 0.43% 7 0.11% 2 0.05% 1 0.05% 72 02/Jan/2007:05:00:XX
2 22 0.26% 10 0.16% 10 0.26% 0 0.00% 71 23/Jan/2007:16:47:XX
3 22 0.26% 0 0.00% 0 0.00% 1 0.05% 5 19/Jan/2007:13:17:XX
4 20 0.24% 8 0.13% 8 0.21% 0 0.00% 58 23/Jan/2007:16:41:XX
5 18 0.22% 8 0.13% 8 0.21% 0 0.00% 59 16/Jan/2007:21:20:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 10 0.12% 5 0.08% 1 0.03% 0 0.00% 51 02/Jan/2007:05:00:36
2 9 0.11% 2 0.03% 1 0.03% 1 0.05% 18 02/Jan/2007:05:00:22
3 9 0.11% 0 0.00% 0 0.00% 0 0.00% 2 02/Jan/2007:05:00:37
4 8 0.10% 7 0.11% 7 0.18% 0 0.00% 51 08/Jan/2007:15:43:26
5 8 0.10% 0 0.00% 0 0.00% 0 0.00% 2 02/Jan/2007:05:00:23

http-analyze 2.4 01/Feb/2007 01:47