Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 401 5.75% 141 2.86% 97 3.06% 70 4.10% 1163 09/Apr/2007
2 315 4.52% 229 4.65% 154 4.85% 57 3.34% 1772 03/Apr/2007
3 307 4.40% 209 4.24% 132 4.16% 69 4.04% 1765 23/Apr/2007
4 300 4.30% 189 3.84% 130 4.10% 72 4.22% 1556 22/Apr/2007
5 293 4.20% 218 4.43% 137 4.32% 67 3.93% 1818 11/Apr/2007
6 270 3.87% 198 4.02% 118 3.72% 60 3.52% 1656 04/Apr/2007
7 253 3.63% 186 3.78% 114 3.59% 49 2.87% 1612 24/Apr/2007

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 51 0.73% 10 0.20% 7 0.22% 6 0.35% 88 09/Apr/2007:11:XX:XX
2 50 0.72% 14 0.28% 9 0.28% 3 0.18% 116 09/Apr/2007:14:XX:XX
3 42 0.60% 26 0.53% 20 0.63% 2 0.12% 226 20/Apr/2007:13:XX:XX
4 40 0.57% 32 0.65% 21 0.66% 5 0.29% 254 17/Apr/2007:22:XX:XX
5 40 0.57% 26 0.53% 15 0.47% 8 0.47% 237 22/Apr/2007:18:XX:XX
6 37 0.53% 28 0.57% 15 0.47% 9 0.53% 239 02/Apr/2007:09:XX:XX
7 37 0.53% 15 0.30% 8 0.25% 8 0.47% 133 09/Apr/2007:15:XX:XX
8 36 0.52% 29 0.59% 13 0.41% 3 0.18% 253 04/Apr/2007:11:XX:XX
9 36 0.52% 30 0.61% 19 0.60% 5 0.29% 244 03/Apr/2007:21:XX:XX
10 35 0.50% 29 0.59% 17 0.54% 3 0.18% 282 12/Apr/2007:12:XX:XX
11 35 0.50% 27 0.55% 18 0.57% 2 0.12% 233 24/Apr/2007:10:XX:XX
12 35 0.50% 15 0.30% 10 0.32% 2 0.12% 131 23/Apr/2007:00:XX:XX
13 34 0.49% 28 0.57% 17 0.54% 3 0.18% 217 26/Apr/2007:16:XX:XX
14 34 0.49% 23 0.47% 17 0.54% 2 0.12% 196 23/Apr/2007:16:XX:XX
15 34 0.49% 24 0.49% 18 0.57% 5 0.29% 191 13/Apr/2007:18:XX:XX
16 34 0.49% 14 0.28% 5 0.16% 10 0.59% 153 09/Apr/2007:12:XX:XX
17 34 0.49% 20 0.41% 18 0.57% 5 0.29% 139 13/Apr/2007:20:XX:XX
18 34 0.49% 6 0.12% 2 0.06% 2 0.12% 62 22/Apr/2007:14:XX:XX
19 33 0.47% 22 0.45% 18 0.57% 5 0.29% 165 22/Apr/2007:20:XX:XX
20 32 0.46% 27 0.55% 11 0.35% 3 0.18% 263 14/Apr/2007:06:XX:XX
21 32 0.46% 24 0.49% 17 0.54% 7 0.41% 182 04/Apr/2007:21:XX:XX
22 32 0.46% 21 0.43% 14 0.44% 6 0.35% 176 08/Apr/2007:00:XX:XX
23 32 0.46% 2 0.04% 2 0.06% 1 0.06% 24 09/Apr/2007:18:XX:XX
24 32 0.46% 1 0.02% 1 0.03% 2 0.12% 13 09/Apr/2007:16:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 27 0.39% 0 0.00% 0 0.00% 1 0.06% 6 22/Apr/2007:14:44:XX
2 26 0.37% 10 0.20% 5 0.16% 1 0.06% 83 03/Apr/2007:13:03:XX
3 20 0.29% 1 0.02% 1 0.03% 1 0.06% 10 09/Apr/2007:11:39:XX
4 19 0.27% 11 0.22% 11 0.35% 1 0.06% 78 29/Apr/2007:12:12:XX
5 18 0.26% 0 0.00% 0 0.00% 0 0.00% 5 09/Apr/2007:14:50:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 9 0.13% 7 0.14% 7 0.22% 0 0.00% 52 07/Apr/2007:16:49:46
2 9 0.13% 7 0.14% 7 0.22% 0 0.00% 52 03/Apr/2007:06:23:37
3 9 0.13% 7 0.14% 7 0.22% 0 0.00% 52 04/Apr/2007:09:23:29
4 9 0.13% 3 0.06% 3 0.09% 0 0.00% 22 29/Apr/2007:12:12:06
5 8 0.11% 7 0.14% 7 0.22% 0 0.00% 52 19/Apr/2007:22:17:54

http-analyze 2.4 01/May/2007 01:47