Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 430 4.96% 319 4.36% 183 4.43% 67 3.64% 2898 26/Oct/2007
2 346 3.99% 265 3.62% 153 3.70% 65 3.53% 2552 08/Oct/2007
3 346 3.99% 322 4.40% 228 5.52% 42 2.28% 2536 16/Oct/2007
4 345 3.98% 295 4.03% 161 3.90% 60 3.26% 2503 12/Oct/2007
5 330 3.81% 265 3.62% 141 3.41% 59 3.20% 2601 11/Oct/2007
6 326 3.76% 288 3.93% 160 3.87% 78 4.24% 2508 24/Oct/2007
7 317 3.66% 284 3.88% 148 3.58% 72 3.91% 2521 23/Oct/2007

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 120 1.38% 113 1.54% 113 2.73% 3 0.16% 807 16/Oct/2007:06:XX:XX
2 116 1.34% 47 0.64% 18 0.44% 6 0.33% 503 26/Oct/2007:16:XX:XX
3 54 0.62% 38 0.52% 22 0.53% 4 0.22% 386 02/Oct/2007:14:XX:XX
4 52 0.60% 51 0.70% 18 0.44% 5 0.27% 522 13/Oct/2007:14:XX:XX
5 48 0.55% 41 0.56% 26 0.63% 4 0.22% 262 12/Oct/2007:08:XX:XX
6 48 0.55% 27 0.37% 18 0.44% 6 0.33% 248 09/Oct/2007:18:XX:XX
7 46 0.53% 34 0.46% 14 0.34% 4 0.22% 357 11/Oct/2007:23:XX:XX
8 46 0.53% 27 0.37% 18 0.44% 5 0.27% 250 01/Oct/2007:16:XX:XX
9 45 0.52% 13 0.18% 12 0.29% 3 0.16% 99 06/Oct/2007:09:XX:XX
10 43 0.50% 43 0.59% 15 0.36% 4 0.22% 385 27/Oct/2007:13:XX:XX
11 42 0.48% 40 0.55% 17 0.41% 13 0.71% 395 23/Oct/2007:16:XX:XX
12 42 0.48% 42 0.57% 29 0.70% 4 0.22% 352 30/Oct/2007:12:XX:XX
13 41 0.47% 31 0.42% 15 0.36% 4 0.22% 283 12/Oct/2007:16:XX:XX
14 40 0.46% 40 0.55% 20 0.48% 5 0.27% 395 26/Oct/2007:14:XX:XX
15 40 0.46% 34 0.46% 20 0.48% 7 0.38% 320 10/Oct/2007:16:XX:XX
16 40 0.46% 32 0.44% 11 0.27% 6 0.33% 296 31/Oct/2007:19:XX:XX
17 39 0.45% 38 0.52% 16 0.39% 4 0.22% 391 16/Oct/2007:14:XX:XX
18 39 0.45% 38 0.52% 20 0.48% 4 0.22% 309 21/Oct/2007:19:XX:XX
19 38 0.44% 33 0.45% 13 0.31% 5 0.27% 367 03/Oct/2007:11:XX:XX
20 37 0.43% 37 0.51% 16 0.39% 4 0.22% 396 27/Oct/2007:18:XX:XX
21 37 0.43% 32 0.44% 9 0.22% 5 0.27% 349 08/Oct/2007:11:XX:XX
22 37 0.43% 34 0.46% 17 0.41% 2 0.11% 337 14/Oct/2007:00:XX:XX
23 37 0.43% 33 0.45% 27 0.65% 6 0.33% 250 26/Oct/2007:18:XX:XX
24 36 0.42% 33 0.45% 19 0.46% 3 0.16% 275 27/Oct/2007:08:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 54 0.62% 54 0.74% 54 1.31% 0 0.00% 385 16/Oct/2007:06:51:XX
2 46 0.53% 12 0.16% 5 0.12% 1 0.05% 114 26/Oct/2007:16:04:XX
3 41 0.47% 37 0.51% 37 0.90% 0 0.00% 286 16/Oct/2007:06:52:XX
4 27 0.31% 0 0.00% 0 0.00% 1 0.05% 6 06/Oct/2007:09:47:XX
5 20 0.23% 6 0.08% 1 0.02% 0 0.00% 76 26/Oct/2007:16:01:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 14 0.16% 3 0.04% 0 0.00% 0 0.00% 46 26/Oct/2007:16:01:44
2 12 0.14% 9 0.12% 9 0.22% 1 0.05% 63 06/Oct/2007:09:12:26
3 10 0.12% 10 0.14% 1 0.02% 0 0.00% 111 27/Oct/2007:13:07:17
4 10 0.12% 3 0.04% 1 0.02% 1 0.05% 18 26/Oct/2007:16:00:55
5 10 0.12% 1 0.01% 1 0.02% 0 0.00% 6 26/Oct/2007:16:04:51

http-analyze 2.4 01/Nov/2007 01:48