Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 434 6.80% 341 6.17% 187 6.25% 62 4.29% 2902 26/Dec/2007
2 343 5.37% 297 5.37% 186 6.22% 43 2.98% 2586 12/Dec/2007
3 326 5.11% 298 5.39% 144 4.82% 74 5.12% 2678 07/Dec/2007
4 288 4.51% 254 4.59% 127 4.25% 81 5.61% 2225 13/Dec/2007
5 283 4.43% 246 4.45% 113 3.78% 74 5.12% 2370 14/Dec/2007
6 263 4.12% 213 3.85% 103 3.44% 65 4.50% 1743 05/Dec/2007
7 260 4.07% 209 3.78% 129 4.31% 55 3.81% 1627 27/Dec/2007

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 101 1.58% 60 1.09% 52 1.74% 2 0.14% 441 26/Dec/2007:12:XX:XX
2 91 1.43% 84 1.52% 57 1.91% 4 0.28% 755 12/Dec/2007:19:XX:XX
3 51 0.80% 31 0.56% 21 0.70% 5 0.35% 275 27/Dec/2007:14:XX:XX
4 48 0.75% 46 0.83% 19 0.64% 9 0.62% 400 26/Dec/2007:23:XX:XX
5 47 0.74% 41 0.74% 17 0.57% 12 0.83% 471 14/Dec/2007:19:XX:XX
6 42 0.66% 41 0.74% 13 0.43% 6 0.42% 408 23/Dec/2007:11:XX:XX
7 42 0.66% 34 0.62% 16 0.54% 9 0.62% 353 07/Dec/2007:13:XX:XX
8 39 0.61% 38 0.69% 19 0.64% 5 0.35% 393 07/Dec/2007:15:XX:XX
9 39 0.61% 31 0.56% 12 0.40% 6 0.42% 364 26/Dec/2007:16:XX:XX
10 37 0.58% 36 0.65% 15 0.50% 6 0.42% 330 07/Dec/2007:20:XX:XX
11 37 0.58% 35 0.63% 9 0.30% 6 0.42% 298 06/Dec/2007:15:XX:XX
12 36 0.56% 33 0.60% 23 0.77% 2 0.14% 269 12/Dec/2007:16:XX:XX
13 35 0.55% 34 0.62% 25 0.84% 2 0.14% 271 06/Dec/2007:10:XX:XX
14 34 0.53% 26 0.47% 11 0.37% 4 0.28% 257 02/Dec/2007:20:XX:XX
15 34 0.53% 22 0.40% 11 0.37% 7 0.48% 201 27/Dec/2007:16:XX:XX
16 32 0.50% 30 0.54% 21 0.70% 4 0.28% 278 15/Dec/2007:12:XX:XX
17 32 0.50% 30 0.54% 16 0.54% 6 0.42% 240 16/Dec/2007:14:XX:XX
18 31 0.49% 25 0.45% 10 0.33% 2 0.14% 259 06/Dec/2007:22:XX:XX
19 31 0.49% 29 0.52% 11 0.37% 15 1.04% 245 13/Dec/2007:12:XX:XX
20 31 0.49% 31 0.56% 21 0.70% 4 0.28% 220 07/Dec/2007:08:XX:XX
21 31 0.49% 23 0.42% 11 0.37% 5 0.35% 205 01/Dec/2007:16:XX:XX
22 30 0.47% 23 0.42% 10 0.33% 3 0.21% 230 13/Dec/2007:16:XX:XX
23 30 0.47% 19 0.34% 11 0.37% 2 0.14% 190 15/Dec/2007:20:XX:XX
24 29 0.45% 27 0.49% 10 0.33% 6 0.42% 265 26/Dec/2007:22:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 19 0.30% 19 0.34% 6 0.20% 1 0.07% 188 09/Dec/2007:20:05:XX
2 19 0.30% 0 0.00% 0 0.00% 1 0.07% 4 27/Dec/2007:14:50:XX
3 17 0.27% 16 0.29% 4 0.13% 2 0.14% 134 06/Dec/2007:15:38:XX
4 16 0.25% 16 0.29% 16 0.54% 1 0.07% 95 27/Dec/2007:14:24:XX
5 16 0.25% 16 0.29% 16 0.54% 1 0.07% 95 07/Dec/2007:08:31:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 11 0.17% 11 0.20% 1 0.03% 0 0.00% 133 09/Dec/2007:20:05:46
2 10 0.16% 8 0.14% 8 0.27% 1 0.07% 48 16/Dec/2007:14:01:24
3 8 0.13% 8 0.14% 2 0.07% 1 0.07% 89 25/Dec/2007:23:31:35
4 8 0.13% 8 0.14% 8 0.27% 0 0.00% 62 02/Dec/2007:06:32:48
5 8 0.13% 8 0.14% 8 0.27% 1 0.07% 58 22/Dec/2007:22:28:58

http-analyze 2.4 28/Dec/2007 01:46