WWW Access Statistics for the last 12 months

Hits by Month

Short statistics for December 2007 (updated more frequently)
Month Hits Files Cached Pageviews Sessions KB sent
December 2007 6382 5528 315 2990 1444 46808
November 2007 7120 5896 532 3153 1423 50184
October 2007 8666 7319 257 4132 1841 64252
September 2007 7144 5419 196 3393 1734 48908
August 2007 8555 6561 277 4257 1982 55673
July 2007 9446 7295 308 5329 2026 57330
June 2007 7563 5363 241 3686 1889 43297
May 2007 7408 5324 149 3630 1754 41591
April 2007 6973 4926 179 3174 1706 40484
March 2007 7684 5502 259 3550 1801 45117
February 2007 6577 4859 282 3071 1560 40417
January 2007 8307 6088 295 3860 1893 50554
Total 91825 70080 3290 44225 21053 584611
Average 7652 5840 274 3685 1754 48718

Registered Copy. · 378AZEHZ1348023AB352211A1C99

http-analyze 2.4 28/Dec/2007 01:46