Total Transfers by User Agent (Browser)

Mozilla/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     852  10.11%      717      717        4456401   7.83% | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
     621   7.37%      488      242        4714619   8.28% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6)
     411   4.88%      306      151        2925180   5.14% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en)
     271   3.22%      178       56        2072866   3.64% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4)
     265   3.14%      185       76        1887162   3.31% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en)
     131   1.55%      111       53        1046167   1.84% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.1.6)
     129   1.53%       55       55         379935   0.67% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
      96   1.14%       74       40         661114   1.16% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.6)
      47   0.56%       47       27         490267   0.86% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1)
      36   0.43%       22       17         173859   0.31% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10)
      34   0.40%       28       13         277741   0.49% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6)
      33   0.39%       28       12         274348   0.48% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.6)
      32   0.38%       26       16         286995   0.50% | Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.8.1.6)
      32   0.38%       29       15         292332   0.51% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.4)
      31   0.37%        6        1          79384   0.14% | Mozilla/5.0 (X11; U; Linux i686; en-GB; rv:1.8.1)
      31   0.37%       24       11         242218   0.43% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.12)
      30   0.36%        0        0           6510   0.01% | Mozilla/5.0 (compatible; Google Desktop)
      28   0.33%       24       11         222666   0.39% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.2)
      26   0.31%       23       12         221979   0.39% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.6)
      25   0.30%       15       15          97546   0.17% | Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
      18   0.21%        9        9          52857   0.09% | Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yahoo.com.cn/help.html)
      18   0.21%       15        3         199776   0.35% | Mozilla/5.0 (Windows; U; Windows NT 5.1; sv-SE; rv:1.8.1.6)
      18   0.21%       17        9         206255   0.36% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; ca; rv:1.8.1.6)
      15   0.18%       11        5          95768   0.17% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us)
      14   0.17%        8        2          91528   0.16% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-GB; rv:1.8.1.6)
      14   0.17%       11        4         116659   0.20% | Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.8.1.6)
      13   0.15%       12        6         129555   0.23% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.0.10)
      13   0.15%       13        8         106902   0.19% | Mozilla/5.0 (X11; U; Linux i686 (x86_64)
      12   0.14%       10        4         105045   0.18% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.1.3)
      12   0.14%        9        3          95723   0.17% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; es)
      12   0.14%       10        3         106903   0.19% | Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.6)
      12   0.14%        6        6          52597   0.09% | Mozilla/5.0 (compatible; BecomeBot/3.0; +http://www.become.com/site_owners.html)
      12   0.14%       10        3         106903   0.19% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.3)
      11   0.13%        0        0           2244   0.00% | Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot.html)
      10   0.12%        8        8          59140   0.10% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12)
      10   0.12%        8        3          98895   0.17% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12)
      10   0.12%        8        8          57412   0.10% | Mozilla/5.0 (compatible; Charlotte/1.0b; http://www.searchme.com/support/)
      10   0.12%        8        2          90660   0.16% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; fr-fr)
       9   0.11%        8        2          90443   0.16% | Mozilla/5.0 (Windows; U; Win 9x 4.90; en-US; rv:1.8.1.6)
       9   0.11%        8        1         119664   0.21% | Mozilla/5.0 (Windows; U; Windows NT 5.1; hu; rv:1.8.1.6)
       9   0.11%        8        3          73927   0.13% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.5)
       9   0.11%        8        2          90443   0.16% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; es-AR; rv:1.8.0.4)
       8   0.09%        7        2          83739   0.15% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.5)
       8   0.09%        7        2          83739   0.15% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.0.7)
       7   0.08%        6        1          74200   0.13% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.0.9)
       7   0.08%        4        2          33136   0.06% | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.6)
       7   0.08%        6        1          74200   0.13% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7.5)
       7   0.08%        6        1          74200   0.13% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.4)
       7   0.08%        6        2          66330   0.12% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.6)
       7   0.08%        4        3          36171   0.06% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.7.10)
       6   0.07%        4        3          35755   0.06% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.1.4)
       6   0.07%        3        2          23187   0.04% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; rv:1.7.3)
       6   0.07%        3        3          43941   0.08% | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1)
       6   0.07%        4        2          32920   0.06% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.5)
       6   0.07%        3        2          21740   0.04% | Mozilla/5.0 (Windows; U; Windows NT 5.1; tr; rv:1.8.1.6)
       5   0.06%        2        1          16894   0.03% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-GB; rv:1.8.1.6)
       5   0.06%        2        1          16894   0.03% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.3)
       4   0.05%        2        1          16677   0.03% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1)
       4   0.05%        3        2          21306   0.04% | Mozilla/5.0 (Macintosh; U; PPC; en-US; rv:1.0.2)
       3   0.04%        2        1          16460   0.03% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.1.5)
       3   0.04%        2        1          16460   0.03% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.8.1.6)
       3   0.04%        3        2          21089   0.04% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-US; rv:1.0.2)
       3   0.04%        2        1          16460   0.03% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; fr)
       3   0.04%        2        1          16460   0.03% | Mozilla/5.0 (Windows; U; Windows NT 5.1; sk; rv:1.8.1.6)
       3   0.04%        2        1          16460   0.03% | Mozilla/5.0 (Windows; U; Windows NT 5.1; sl; rv:1.8.1.6)
       3   0.04%        2        1          16460   0.03% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; it-it)
       3   0.04%        2        1          16460   0.03% | Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.6)
       3   0.04%        2        1          16460   0.03% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.12)
       2   0.02%        1        1           6510   0.01% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.0.3)
       2   0.02%        1        1          14648   0.03% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5)
       2   0.02%        2        1          16217   0.03% | Mozilla/5.0 (compatible; Konqueror/3.5; Linux)
       2   0.02%        1        1           5873   0.01% | Mozilla/5.0 (compatible; heritrix/1.12.1 +http://www.page-store.com)
       2   0.02%        1        1           5911   0.01% | Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; )
       2   0.02%        1        1           4215   0.01% | Mozilla/5.0 (Windows;)
       1   0.01%        0        0            216   0.00% | Mozilla/5.0 (compatible; Mypagesbot/1.0; http://www.mypages.com/about/webmasters)
       1   0.01%        1        1           5695   0.01% | Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20020222)
       1   0.01%        1        1           5695   0.01% | Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20020711)
       1   0.01%        1        1           9539   0.02% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.3)
       1   0.01%        1        1           5695   0.01% | Mozilla/5.0 (compatible; Konqueror/3.1-rc1; i686 Linux; 20020910)
       1   0.01%        1        1           5695   0.01% | Mozilla/5.0 (compatible; Konqueror/3.1-rc6; i686 Linux; 20021120)
       1   0.01%        1        1           5695   0.01% | Mozilla/5.0 (compatible; Konqueror/3.1-rc6; i686 Linux; 20020417)
       1   0.01%        1        1           5695   0.01% | Mozilla/5.0 (compatible; Konqueror/3.1-rc6; i686 Linux; 20020514)
       1   0.01%        1        1           5695   0.01% | Mozilla/5.0 (compatible; Konqueror/3.1-rc6; i686 Linux; 20020527)
       1   0.01%        1        1           5695   0.01% | Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.0.2)
       1   0.01%        1        1           5695   0.01% | Mozilla/5.0 (compatible; Konqueror/3.0-rc3; i686 Linux; 20020409)
       1   0.01%        1        1           5695   0.01% | Mozilla/5.0 (compatible; BlogRefsBot/0.1; http://www.blogrefs.com/about/bloggers)
       1   0.01%        1        1           5695   0.01% | Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.7.6)
       1   0.01%        1        1           5669   0.01% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.4)
       1   0.01%        1        1           5669   0.01% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5)
       1   0.01%        1        1           5695   0.01% | Mozilla/5.0 (compatible; Konqueror/3.0-rc1; i686 Linux; 20021108)
       1   0.01%        1        1           5695   0.01% | Mozilla/5.0 (compatible; Konqueror/3.0-rc6; i686 Linux; 20021215)
--------------------------------------------------------------------------------------------------
    3593  42.63%     2705     1697       24014892  42.18% 
--------------------------------------------------------------------------------------------------

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     258   3.06%      184       95        1775029   3.12% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
     217   2.57%      184       92        1814933   3.19% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
     212   2.52%      190       73        2028006   3.56% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
     134   1.59%      118       66        1087040   1.91% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
     133   1.58%       99       59         897661   1.58% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
     124   1.47%      124      124         703372   1.24% | Mozilla/4.0 (compatible; grub-client-2.6.0)
     120   1.42%       98       39        1077676   1.89% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
      98   1.16%       71       27         722607   1.27% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
      66   0.78%       54       26         543397   0.95% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
      56   0.66%       43       27         426505   0.75% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      52   0.62%       39       21         357277   0.63% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
      47   0.56%       32       20         271207   0.48% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
      44   0.52%       38       24         370927   0.65% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
      44   0.52%       38       19         401210   0.70% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
      39   0.46%       26       16         243660   0.43% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
      39   0.46%       23       10         256723   0.45% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; IEMB3; IEMB3)
      37   0.44%       36       14         420970   0.74% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727)
      36   0.43%       34       15         344214   0.60% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
      29   0.34%       29       11         294791   0.52% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
      28   0.33%       28       16         274071   0.48% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
      27   0.32%       24        7         265549   0.47% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
      26   0.31%       18       10         187392   0.33% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1)
      26   0.31%       18       11         185862   0.33% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.04506.30)
      25   0.30%       21        9         198051   0.35% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET CLR 1.1.4322)
      25   0.30%       20        7         217565   0.38% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1)
      22   0.26%       16        8         134315   0.24% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
      21   0.25%       16       11         134815   0.24% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; E3705 EN; .NET CLR 1.1.4322)
      21   0.25%       21        7         217275   0.38% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      19   0.23%       13        8         109137   0.19% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; HbTools 4.8.0; SeekmoToolbar 4.8.4; ZangoToolbar 4.8.2)
      18   0.21%       14        9         120336   0.21% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 1.1.4322)
      17   0.20%       11        6          94006   0.17% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Rogers Hi-Speed Internet; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      17   0.20%       11       10          71125   0.12% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322; .NET CLR 1.0.3705; PeoplePal 3.0; IEMB3; .NET CLR 2.0.50727; IEMB3)
      16   0.19%       15        8         172402   0.30% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; IEMB3; .NET CLR 2.0.50727; IEMB3)
      16   0.19%       15        8         121776   0.21% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
      16   0.19%       10        5          90007   0.16% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.2)
      15   0.18%       10        5          99883   0.18% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Hotbar 4.5.1.0; .NET CLR 1.1.4322)
      15   0.18%       13        7         112162   0.20% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
      15   0.18%       10        4         111321   0.20% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322)
      14   0.17%       11        5         120351   0.21% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
      14   0.17%       13        6         140094   0.25% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; ImageShack Toolbar 4.0.4)
      14   0.17%       10        7          69661   0.12% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727)
      14   0.17%       14        4         147653   0.26% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1.5)
      13   0.15%       12        4         147080   0.26% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      13   0.15%       12        5         136095   0.24% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; AT&T CSM8.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      13   0.15%       10        4         109607   0.19% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
      13   0.15%       13       13          74035   0.13% | Mozilla/4.0 (compatible; MSIE 6.0)
      13   0.15%       13        5         152477   0.27% | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .NET CLR 1.1.4322)
      13   0.15%       11        5         120616   0.21% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; attcanada.ca)
      12   0.14%       12        2         160073   0.28% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
      12   0.14%       12       12          68340   0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; DigExt)
      12   0.14%       11        2         125374   0.22% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Comcast Install 1.0; .NET CLR 1.1.4322)
      12   0.14%       12        6         104272   0.18% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; InfoPath.1)
      11   0.13%        7        4          84762   0.15% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
      11   0.13%        9        3         104320   0.18% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; InfoPath.1)
      11   0.13%       11        5         109457   0.19% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; InfoPath.1)
      10   0.12%        9        9          62930   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
      10   0.12%        9        4         120049   0.21% | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
      10   0.12%       10       10          56950   0.10% | Mozilla/4.0 (compatible; BOTW Spider; +http://botw.org)
      10   0.12%        9        9          64861   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP; DigExt)
      10   0.12%       10        5          81215   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
      10   0.12%        8        5          75636   0.13% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
      10   0.12%        9        3         105382   0.19% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Media Center PC 4.0)
      10   0.12%       10        5          91169   0.16% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; .NET CLR 1.1.4322)
       9   0.11%        8        2          90443   0.16% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2; .NET CLR 1.1.4322)
       9   0.11%        9        3          95297   0.17% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0; .NET CLR 2.0.50727; yplus 4.1.00b)
       9   0.11%        9        4          82651   0.15% | Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
       9   0.11%        9        3          95072   0.17% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705)
       9   0.11%        9        2         125142   0.22% | Mozilla/4.0 (compatible; MSIE 7.0; America Online Browser 1.1; rev1.5; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       9   0.11%        8        3          73112   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FDM)
       9   0.11%        8        2          90443   0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Hotbar 4.6.1; .NET CLR 1.1.4322)
       9   0.11%        8        2          90443   0.16% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; CMS Music Store2 v1.00.25 (Music Store,1033)
       9   0.11%        8        8          59166   0.10% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; WOW64; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
       9   0.11%        8        2          90443   0.16% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
       8   0.09%        7        2          67634   0.12% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.2; .NET CLR 1.1.4322)
       8   0.09%        8        2          90226   0.16% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; yplus 5.3.04b)
       8   0.09%        7        2          67634   0.12% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       8   0.09%        8        2          90226   0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4322)
       8   0.09%        7        2          67634   0.12% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 1.1.4322)
       8   0.09%        8        3          72263   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.04506.30)
       8   0.09%        8        8          49404   0.09% | Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
       8   0.09%        8        3          76956   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; PeoplePal 3.0)
       8   0.09%        8        5          92904   0.16% | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Hotbar 4.6.1; .NET CLR 2.0.50727)
       8   0.09%        0        0              0   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; ODP entries t_st; http://tuezilla.de/t_st-odp-entries-agent.html)
       8   0.09%        7        2          67634   0.12% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.2)
       8   0.09%        8        2          90226   0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; PeoplePal 3.0; PeoplePal 6.2)
       8   0.09%        8        2          90226   0.16% | Mozilla/4.0 (compatible; MSIE 4.01; Windows CE; PPC; 240x320)
       8   0.09%        7        2          67634   0.12% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727; Media Center PC 3.1; Windows-Media-Player/10.00.00.3990)
       8   0.09%        7        2          67634   0.12% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Comcast Install 1.0; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.04506.30)
       7   0.08%        7        4          54424   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)
       7   0.08%        7        2          83522   0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; USSTRATCOM msie6.0sp1; InfoPath.1)
       7   0.08%        6        1          74200   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MyIE2; Maxthon; .NET CLR 1.1.4322)
       7   0.08%        7        2          67417   0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 1.1.4322; yplus 5.1.04b)
       7   0.08%        6        1          74200   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 1.1.4322; SpamBlockerUtility 4.8.4)
